DevOps Salaries
DevOps roles pay a median of €85,000 per year across 28 postings that disclose pay, ranging from €75,000 to €90,000.
Updated October 28, 2026
| Level | Currency | Period | 25th | Median | 75th | Postings |
|---|---|---|---|---|---|---|
| Intern | EUR | month | €1,358 | €1,368 | €1,368 | 6 |
| Senior | EUR | year | €75,000 | €85,000 | €90,000 | 28 |
| Senior | USD | year | $128,050 | $144,850 | $170,819 | 6 |
| All levels | EUR | year | €75,000 | €85,000 | €90,000 | 28 |
| All levels | USD | year | $122,300 | $144,850 | $176,642 | 8 |
| All levels | EUR | month | €1,361 | €1,368 | €1,472 | 7 |
