What Middle Embedded Jobs Ask For
Across 111 open Middle Embedded postings that list skills, the ones mentioned most often are cpp, embedded-software, python.
Updated October 28, 2026
115 open Middle Embedded postings. The percentages below are measured over the 111 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| cpp | 80% |
| embedded-software | 58% |
| python | 54% |
| linux | 51% |
| embedded-systems | 41% |
| git | 38% |
| firmware | 34% |
| version-control | 33% |
| rtos | 29% |
| agile | 24% |
| ci-cd | 24% |
| automation | 23% |
| i2c | 23% |
| uart | 23% |
| ai | 20% |
| oscilloscope | 20% |
| fpga | 18% |
| microcontrollers | 17% |
| unit-testing | 16% |
| cloud | 15% |
| jira | 14% |
| networking | 14% |
| signal-processing | 14% |
| bash | 13% |
| embedded-linux | 13% |
| gitlab | 13% |
| docker | 12% |
| root-cause-analysis | 12% |
| test-automation | 12% |
| oop | 11% |
| assembly | 10% |
| ethernet | 10% |
| freertos | 10% |
| scrum | 10% |
| devsecops | 9% |
| machine-learning | 9% |
| perl | 9% |
| rust | 9% |
| jtag | 8% |
| mqtt | 8% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 115 open Middle Embedded jobs →
Across all Embedded levels
Most Embedded postings never state a level. This wider list covers them too.
- cpp 2,798
- embedded-software 2,165
- linux 2,076
- firmware 2,064
- python 1,752
- embedded-systems 1,610
- ai 1,199
- rtos 1,141
- git 1,090
- i2c 950
- automation 891
- embedded-linux 889
