What Principal Mobile Jobs Ask For
Across 36 open Principal Mobile postings that list skills, the ones mentioned most often are android, ios, kotlin.
Updated October 28, 2026
36 open Principal Mobile postings. The percentages below are measured over the 36 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| android | 81% |
| ios | 72% |
| kotlin | 58% |
| api | 56% |
| ci-cd | 56% |
| ai | 42% |
| automation | 36% |
| cloud | 36% |
| swift | 36% |
| java | 33% |
| agile | 31% |
| analytics | 31% |
| react | 31% |
| networking | 28% |
| accessibility | 25% |
| swiftui | 25% |
| observability | 22% |
| react-native | 22% |
| uikit | 22% |
| rest | 19% |
| flutter | 17% |
| machine-learning | 17% |
| mvvm | 17% |
| sdlc | 17% |
| test-automation | 17% |
| authentication | 14% |
| bluetooth | 14% |
| devops | 14% |
| embedded-systems | 14% |
| fintech | 14% |
| git | 14% |
| github | 14% |
| wcag | 14% |
| xcode | 14% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 36 open Principal Mobile jobs →
Across all Mobile levels
Most Mobile postings never state a level. This wider list covers them too.
- android 2,673
- ios 2,312
- kotlin 1,966
- ai 1,751
- api 1,558
- swift 1,233
- jetpack 1,224
- mvvm 1,158
- ci-cd 1,055
- clean-architecture 804
- agile 764
- git 760
