What Principal Product Jobs Ask For
Across 792 open Principal Product postings that list skills, the ones mentioned most often are ai, cloud, go-to-market.
Updated October 28, 2026
836 open Principal Product postings. The percentages below are measured over the 792 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 77% |
| cloud | 39% |
| go-to-market | 30% |
| agentic-ai | 29% |
| api | 29% |
| machine-learning | 28% |
| automation | 25% |
| analytics | 25% |
| llm | 20% |
| saas | 19% |
| agile | 17% |
| oracle | 17% |
| data-science | 16% |
| acceptance-criteria | 16% |
| user-stories | 16% |
| observability | 14% |
| prototyping | 13% |
| generative-ai | 11% |
| program-management | 11% |
| ci-cd | 9% |
| fintech | 8% |
| stakeholder-management | 8% |
| networking | 8% |
| cybersecurity | 7% |
| developer-experience | 7% |
| distributed-systems | 7% |
| sql | 7% |
| cloud-native | 6% |
| aws | 6% |
| ecommerce | 6% |
| azure | 6% |
| accessibility | 6% |
| infrastructure-as-code | 5% |
| user-research | 5% |
| jira | 5% |
| mcp | 5% |
| conversational-ai | 4% |
| devops | 4% |
| crm | 4% |
| data-quality | 4% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 836 open Principal Product jobs →
Across all Product levels
Most Product postings never state a level. This wider list covers them too.
- ai 7,740
- analytics 4,362
- agile 4,330
- user-stories 3,079
- api 3,068
- cloud 2,849
- automation 2,639
- machine-learning 2,378
- acceptance-criteria 2,367
- go-to-market 2,321
- stakeholder-management 2,274
- agentic-ai 2,200
