Most In-Demand Product Skills
The most in-demand skills for Product roles right now are ai, analytics, agile — ranked across 65912 open postings.
Updated October 28, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | ai | 7,716 | +7,716 |
| 2 | analytics | 4,343 | +4,343 |
| 3 | agile | 4,318 | +4,318 |
| 4 | user-stories | 3,072 | +3,072 |
| 5 | api | 3,057 | +3,057 |
| 6 | cloud | 2,847 | +2,847 |
| 7 | automation | 2,607 | +2,607 |
| 8 | acceptance-criteria | 2,356 | +2,356 |
| 9 | machine-learning | 2,350 | +2,350 |
| 10 | go-to-market | 2,312 | +2,312 |
| 11 | stakeholder-management | 2,269 | +2,269 |
| 12 | agentic-ai | 2,199 | +2,199 |
| 13 | saas | 2,192 | +2,192 |
| 14 | scrum | 1,815 | +1,815 |
| 15 | jira | 1,743 | +1,743 |
| 16 | llm | 1,680 | +1,680 |
| 17 | data-science | 1,517 | +1,517 |
| 18 | fintech | 1,481 | +1,481 |
| 19 | sql | 1,340 | +1,340 |
| 20 | generative-ai | 1,033 | +1,033 |
| 21 | data-analytics | 967 | +967 |
| 22 | prototyping | 928 | +928 |
| 23 | user-research | 913 | +913 |
| 24 | confluence | 896 | +896 |
| 25 | ecommerce | 824 | +824 |
| 26 | data-quality | 800 | +800 |
| 27 | azure | 777 | +777 |
| 28 | crm | 706 | +706 |
| 29 | aws | 656 | +656 |
| 30 | observability | 655 | +655 |
| 31 | program-management | 634 | +634 |
| 32 | devops | 602 | +602 |
| 33 | business-development | 590 | +590 |
| 34 | salesforce | 566 | +566 |
| 35 | erp | 565 | +565 |
| 36 | accessibility | 545 | +545 |
| 37 | data-governance | 519 | +519 |
| 38 | python | 514 | +514 |
| 39 | cybersecurity | 505 | +505 |
| 40 | ab-testing | 503 | +503 |
