Most In-Demand Finance Skills
The most in-demand skills for Finance roles right now are financial-reporting, erp, ai — ranked across 107485 open postings.
Updated October 28, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | financial-reporting | 10,054 | +10,054 |
| 2 | erp | 6,922 | +6,922 |
| 3 | ai | 6,323 | +6,323 |
| 4 | automation | 6,173 | +6,173 |
| 5 | general-ledger | 5,607 | +5,607 |
| 6 | accounts-payable | 5,365 | +5,365 |
| 7 | business-development | 5,232 | +5,232 |
| 8 | process-improvement | 4,713 | +4,713 |
| 9 | sap | 4,545 | +4,545 |
| 10 | analytics | 4,329 | +4,329 |
| 11 | accounts-receivable | 4,135 | +4,135 |
| 12 | oracle | 2,953 | +2,953 |
| 13 | powerbi | 2,661 | +2,661 |
| 14 | financial-modeling | 2,556 | +2,556 |
| 15 | regulatory-compliance | 2,382 | +2,382 |
| 16 | netsuite | 2,230 | +2,230 |
| 17 | stakeholder-management | 1,953 | +1,953 |
| 18 | cloud | 1,863 | +1,863 |
| 19 | revenue-recognition | 1,802 | +1,802 |
| 20 | risk-assessment | 1,789 | +1,789 |
| 21 | sql | 1,758 | +1,758 |
| 22 | performance-management | 1,726 | +1,726 |
| 23 | corrective-action | 1,501 | +1,501 |
| 24 | quickbooks | 1,471 | +1,471 |
| 25 | data-analytics | 1,469 | +1,469 |
| 26 | pipeline-management | 1,426 | +1,426 |
| 27 | networking | 1,290 | +1,290 |
| 28 | tableau | 1,255 | +1,255 |
| 29 | saas | 1,242 | +1,242 |
| 30 | strategic-planning | 1,212 | +1,212 |
| 31 | datev | 1,200 | +1,200 |
| 32 | data-quality | 1,181 | +1,181 |
| 33 | salesforce | 1,116 | +1,116 |
| 34 | accessibility | 961 | +961 |
| 35 | python | 944 | +944 |
| 36 | agile | 868 | +868 |
| 37 | business-intelligence | 847 | +847 |
| 38 | microsoft-dynamics | 844 | +844 |
| 39 | crm | 809 | +809 |
| 40 | fintech | 778 | +778 |
