Most In-Demand Software Engineering Skills
The most in-demand skills for Software Engineering roles right now are ai, cloud, python — ranked across 418846 open postings.
Updated October 28, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | ai | 27,825 | +27,825 |
| 2 | cloud | 27,357 | +27,357 |
| 3 | python | 21,881 | +21,881 |
| 4 | api | 20,577 | +20,577 |
| 5 | ci-cd | 17,406 | +17,406 |
| 6 | automation | 17,334 | +17,334 |
| 7 | java | 16,754 | +16,754 |
| 8 | agile | 15,725 | +15,725 |
| 9 | aws | 15,024 | +15,024 |
| 10 | cpp | 11,593 | +11,593 |
| 11 | kubernetes | 11,372 | +11,372 |
| 12 | sql | 11,157 | +11,157 |
| 13 | typescript | 10,339 | +10,339 |
| 14 | distributed-systems | 10,185 | +10,185 |
| 15 | observability | 10,060 | +10,060 |
| 16 | azure | 9,611 | +9,611 |
| 17 | linux | 9,375 | +9,375 |
| 18 | machine-learning | 9,280 | +9,280 |
| 19 | react | 8,446 | +8,446 |
| 20 | docker | 8,326 | +8,326 |
| 21 | javascript | 8,184 | +8,184 |
| 22 | git | 8,015 | +8,015 |
| 23 | networking | 7,863 | +7,863 |
| 24 | devops | 7,686 | +7,686 |
| 25 | agentic-ai | 7,264 | +7,264 |
| 26 | rest | 7,261 | +7,261 |
| 27 | microservices | 6,910 | +6,910 |
| 28 | csharp | 6,684 | +6,684 |
| 29 | test-automation | 6,658 | +6,658 |
| 30 | gcp | 6,584 | +6,584 |
| 31 | cloud-native | 6,412 | +6,412 |
| 32 | postgresql | 6,207 | +6,207 |
| 33 | analytics | 6,074 | +6,074 |
| 34 | llm | 6,018 | +6,018 |
| 35 | spring | 5,962 | +5,962 |
| 36 | kafka | 5,477 | +5,477 |
| 37 | github | 5,309 | +5,309 |
| 38 | terraform | 4,959 | +4,959 |
| 39 | infrastructure-as-code | 4,899 | +4,899 |
| 40 | oracle | 4,793 | +4,793 |
