Most In-Demand Sales Skills
The most in-demand skills for Sales roles right now are business-development, crm, ai — ranked across 268947 open postings.
Updated October 28, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | business-development | 30,240 | +30,240 |
| 2 | crm | 25,363 | +25,363 |
| 3 | ai | 23,833 | +23,833 |
| 4 | salesforce | 21,050 | +21,050 |
| 5 | account-executive | 16,317 | +16,317 |
| 6 | personal-protective-equipment | 13,733 | +13,733 |
| 7 | saas | 12,965 | +12,965 |
| 8 | cloud | 10,384 | +10,384 |
| 9 | go-to-market | 9,318 | +9,318 |
| 10 | lead-generation | 8,847 | +8,847 |
| 11 | networking | 8,714 | +8,714 |
| 12 | analytics | 7,208 | +7,208 |
| 13 | pipeline-management | 6,759 | +6,759 |
| 14 | automation | 6,279 | +6,279 |
| 15 | ecommerce | 5,124 | +5,124 |
| 16 | hubspot | 4,757 | +4,757 |
| 17 | cybersecurity | 4,543 | +4,543 |
| 18 | agentic-ai | 4,242 | +4,242 |
| 19 | chatgpt | 3,816 | +3,816 |
| 20 | pre-sales | 3,708 | +3,708 |
| 21 | performance-management | 3,458 | +3,458 |
| 22 | stakeholder-management | 2,739 | +2,739 |
| 23 | strategic-planning | 2,645 | +2,645 |
| 24 | sales-enablement | 2,514 | +2,514 |
| 25 | fintech | 2,399 | +2,399 |
| 26 | customer-retention | 2,283 | +2,283 |
| 27 | erp | 2,201 | +2,201 |
| 28 | corrective-action | 2,140 | +2,140 |
| 29 | accessibility | 2,084 | +2,084 |
| 30 | linkedin-sales-navigator | 2,053 | +2,053 |
| 31 | sales-engineering | 1,943 | +1,943 |
| 32 | spark | 1,920 | +1,920 |
| 33 | machine-learning | 1,884 | +1,884 |
| 34 | agile | 1,831 | +1,831 |
| 35 | api | 1,811 | +1,811 |
| 36 | employee-relations | 1,789 | +1,789 |
| 37 | demand-generation | 1,559 | +1,559 |
| 38 | cad | 1,507 | +1,507 |
| 39 | contract-negotiation | 1,496 | +1,496 |
| 40 | fortinet | 1,491 | +1,491 |
