What Staff Product Jobs Ask For
Across 571 open Staff Product postings that list skills, the ones mentioned most often are ai, machine-learning, cloud.
Updated October 28, 2026
612 open Staff Product postings. The percentages below are measured over the 571 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 81% |
| machine-learning | 31% |
| cloud | 30% |
| agentic-ai | 28% |
| api | 27% |
| go-to-market | 25% |
| analytics | 24% |
| automation | 23% |
| saas | 22% |
| data-science | 18% |
| llm | 16% |
| observability | 15% |
| sql | 12% |
| aws | 11% |
| prototyping | 10% |
| agile | 10% |
| fintech | 9% |
| salesforce | 9% |
| azure | 9% |
| stakeholder-management | 8% |
| gcp | 8% |
| user-stories | 8% |
| acceptance-criteria | 7% |
| user-research | 7% |
| generative-ai | 6% |
| mcp | 6% |
| cad | 6% |
| program-management | 6% |
| sre | 6% |
| cybersecurity | 6% |
| distributed-systems | 6% |
| developer-experience | 5% |
| anthropic | 5% |
| authentication | 5% |
| data-quality | 5% |
| ecommerce | 5% |
| grafana | 5% |
| figma | 5% |
| claude-code | 4% |
| data-pipelines | 4% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 612 open Staff Product jobs →
Across all Product levels
Most Product postings never state a level. This wider list covers them too.
- ai 7,740
- analytics 4,362
- agile 4,330
- user-stories 3,079
- api 3,068
- cloud 2,849
- automation 2,639
- machine-learning 2,378
- acceptance-criteria 2,367
- go-to-market 2,321
- stakeholder-management 2,274
- agentic-ai 2,200
