Most In-Demand Business Analysis Skills
The most in-demand skills for Business Analysis roles right now are agile, sql, user-stories — ranked across 37106 open postings.
Updated October 28, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | agile | 2,855 | +2,855 |
| 2 | sql | 2,580 | +2,580 |
| 3 | user-stories | 1,916 | +1,916 |
| 4 | ai | 1,812 | +1,812 |
| 5 | jira | 1,688 | +1,688 |
| 6 | analytics | 1,494 | +1,494 |
| 7 | cloud | 1,424 | +1,424 |
| 8 | automation | 1,319 | +1,319 |
| 9 | api | 1,313 | +1,313 |
| 10 | scrum | 1,255 | +1,255 |
| 11 | confluence | 1,152 | +1,152 |
| 12 | bpmn | 1,134 | +1,134 |
| 13 | acceptance-criteria | 1,123 | +1,123 |
| 14 | stakeholder-management | 1,071 | +1,071 |
| 15 | requirements-gathering | 1,045 | +1,045 |
| 16 | uml | 939 | +939 |
| 17 | process-improvement | 924 | +924 |
| 18 | powerbi | 918 | +918 |
| 19 | erp | 822 | +822 |
| 20 | azure | 710 | +710 |
| 21 | oracle | 690 | +690 |
| 22 | solution-design | 653 | +653 |
| 23 | data-quality | 634 | +634 |
| 24 | visio | 606 | +606 |
| 25 | sap | 577 | +577 |
| 26 | devops | 566 | +566 |
| 27 | sdlc | 541 | +541 |
| 28 | python | 510 | +510 |
| 29 | crm | 476 | +476 |
| 30 | salesforce | 450 | +450 |
| 31 | rest | 444 | +444 |
| 32 | root-cause-analysis | 438 | +438 |
| 33 | tableau | 424 | +424 |
| 34 | data-analytics | 420 | +420 |
| 35 | business-intelligence | 384 | +384 |
| 36 | azure-devops | 380 | +380 |
| 37 | data-modeling | 365 | +365 |
| 38 | data-governance | 363 | +363 |
| 39 | requirements-elicitation | 347 | +347 |
| 40 | servicenow | 344 | +344 |
