Most In-Demand Engineering Design Skills
The most in-demand skills for Engineering Design roles right now are cad, autocad, revit — ranked across 24936 open postings.
Updated October 28, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | cad | 3,698 | +3,698 |
| 2 | autocad | 2,828 | +2,828 |
| 3 | revit | 1,596 | +1,596 |
| 4 | bim | 1,264 | +1,264 |
| 5 | assembly | 1,221 | +1,221 |
| 6 | ai | 1,187 | +1,187 |
| 7 | solidworks | 1,178 | +1,178 |
| 8 | automation | 1,157 | +1,157 |
| 9 | microstation | 623 | +623 |
| 10 | fea | 615 | +615 |
| 11 | navisworks | 551 | +551 |
| 12 | python | 524 | +524 |
| 13 | civil-3d | 521 | +521 |
| 14 | eplan | 516 | +516 |
| 15 | prototyping | 474 | +474 |
| 16 | plm | 463 | +463 |
| 17 | catia | 432 | +432 |
| 18 | cloud | 426 | +426 |
| 19 | ansys | 399 | +399 |
| 20 | design-for-manufacturing | 375 | +375 |
| 21 | matlab | 355 | +355 |
| 22 | accessibility | 336 | +336 |
| 23 | corrective-action | 283 | +283 |
| 24 | networking | 276 | +276 |
| 25 | bluebeam | 275 | +275 |
| 26 | root-cause-analysis | 272 | +272 |
| 27 | pcb | 257 | +257 |
| 28 | siemens-nx | 256 | +256 |
| 29 | windchill | 247 | +247 |
| 30 | teamcenter | 235 | +235 |
| 31 | erp | 228 | +228 |
| 32 | firmware | 226 | +226 |
| 33 | sap | 217 | +217 |
| 34 | itar | 217 | +217 |
| 35 | gd-t | 209 | +209 |
| 36 | agile | 206 | +206 |
| 37 | risk-assessment | 205 | +205 |
| 38 | business-development | 198 | +198 |
| 39 | oscilloscope | 196 | +196 |
| 40 | gis | 194 | +194 |
