Most In-Demand Recruiting Skills
The most in-demand skills for Recruiting roles right now are candidate-experience, ai, full-cycle-recruiting — ranked across 17729 open postings.
Updated October 28, 2026
| # | Skill | Open postings | 30-day growth |
|---|---|---|---|
| 1 | candidate-experience | 3,074 | +3,074 |
| 2 | ai | 1,881 | +1,881 |
| 3 | full-cycle-recruiting | 1,447 | +1,447 |
| 4 | linkedin-recruiter | 1,232 | +1,232 |
| 5 | networking | 1,218 | +1,218 |
| 6 | employer-branding | 992 | +992 |
| 7 | analytics | 779 | +779 |
| 8 | stakeholder-management | 777 | +777 |
| 9 | automation | 565 | +565 |
| 10 | crm | 432 | +432 |
| 11 | cloud | 399 | +399 |
| 12 | process-improvement | 354 | +354 |
| 13 | machine-learning | 339 | +339 |
| 14 | boolean-search | 333 | +333 |
| 15 | saas | 304 | +304 |
| 16 | talent-sourcing | 263 | +263 |
| 17 | business-development | 259 | +259 |
| 18 | go-to-market | 253 | +253 |
| 19 | hris | 233 | +233 |
| 20 | agentic-ai | 230 | +230 |
| 21 | github | 185 | +185 |
| 22 | talent-management | 174 | +174 |
| 23 | fintech | 166 | +166 |
| 24 | pipeline-management | 163 | +163 |
| 25 | cybersecurity | 161 | +161 |
| 26 | agile | 146 | +146 |
| 27 | itar | 135 | +135 |
| 28 | data-analytics | 121 | +121 |
| 29 | oracle | 115 | +115 |
| 30 | ecommerce | 107 | +107 |
| 31 | gdpr | 106 | +106 |
| 32 | accessibility | 103 | +103 |
| 33 | computer-vision | 96 | +96 |
| 34 | employee-relations | 93 | +93 |
| 35 | performance-management | 93 | +93 |
| 36 | succession-planning | 93 | +93 |
| 37 | data-science | 91 | +91 |
| 38 | devops | 76 | +76 |
| 39 | generative-ai | 71 | +71 |
| 40 | program-management | 70 | +70 |
